YMCA of Metuchen, Edison, Woodbridge and South Amboy
Full Member Benfits 
- Unlimited use of our State-of-the-Art Wellness Center and Strength Room
- FREE Orientation with a Personal Trainer
- FREE babysitting
- Priority Class Enrollment
- Reduced Rates for birthday parties, swim lessons, summer camp, child care, classes and special events
- Monthly payment plans
The Y is a membership organization open to all people. We welcome people of all ages, races, ethnicities, religions, sexual orientation, abilities and financial circumstances. Our branch embraces diversity, reflecting the needs and composition of the community we serve.
Reap the benefits of increased health and vitality by participating in regular health and wellness programs. With the Y you can increase energy, decrease stress, prevent illness, maintain a healthy weight, find personal balance and enjoy quality time with your family and friends. We believe small changes in a person's lifestyle can produce great results. We'll work with you to establish personal goals - creating healthier habits, one small step at a time.
There are many different membership categories. One is sure to fit your personal situation. If you do not see a choice listed that meets your family's needs, please contact our membership director, Nancy Drumm.
| | | | | | Membership Category | | | Joiner's Fee | | | | | | | | | | | | | Yearly Fee | | | Monthly Fee | | | | | | | | | | | | | | | | |
|---|
| Resident Rates* | | | |
| Youth(0-12) | N/A | $66 | N/A |
| Teen(13-17) | $35 | $150 | $12.50 |
| Young Adult(18-26) | $35 | $234 | $19.50 |
|
| Senior Adult(60 & retired or 62+) | $35 | $150 | $12.50 |
| Adult(27-61) | $75 | $378 | $31.50 |
| Family | $75 | $597 | $49.75 |
| One Parent Family | $75 | $414 | $34.50 |
Non-Resident Rates | | | |
| Youth(0-12) | N/A | $88 | N/A |
| Teen(13-17) | $50 | $186 | $15.50 |
| Young Adult(18-26) | $50 | $309 | $25.75 |
| Senior Adult(60 & retired or 62+) | $50 | $186 | $15.50 |
| Adult(27-61) | $95 | $471 | $39.25 |
| Family | $95 | $744 | $62.00 |
| One Parent Family | $95 | $519 | $43.25 |
* Must provide 2 forms of I.D. with address, 3 for Family Membership